Rachel Joy Copreros
0 followers · 831 views
on the atlas — 39
- Geist Font — Vercel7 savers
- Build Your UX Portfolio Quickly and Easily - UXfolio2 savers
- Naomi Bhalla1 savers
- Work | Jenny Zhao | UX/Product Design1 savers
- The 40 Best Google Fonts—A Curated Collection for 2025 · Typewolf2 savers
- 3 Love Stories in the Bible That Help Us Rethink Romance1 savers
- DesignVerse 20251 savers
- FLUI Hackathon - A UI Design Hackathon1 savers
- Catalyst 2024: A UI/UX Designathon · Luma1 savers
- IRS Free File | Internal Revenue Service1 savers
- Filing cross-border (US) income taxes? - Financial Wisdom Forum1 savers
- Beginner's guide to Zone 2 running | 220 Triathlon1 savers
- Misty Chung—Product Designer1 savers
- Charissa Jeong1 savers
- Ellen Covey • The Beakery2 savers
- Design Spells9 savers
- Hovers, Cursors and Cute Interactions - Awwwards2 savers
- 10 Websites With Exceptional Custom Cursors For Inspiration | by Orpetron Web Design Awards Team | Medium1 savers
- UI Grids – All You Need to Know | UXPin1 savers
- Design Foundations – A Guide to Visual Hierarchy | Toptal®1 savers
- How to Structure an Effective Typographic Hierarchy | Toptal®1 savers
- Typescale - Create stunning typography, generate CSS, and find inspiration.1 savers
- Design Systems Typography Guide1 savers
- Spacing, Grids and Layouts2 savers
- Home - Use & Modify1 savers
- Advice for New Product Designers with Zero Experience1 savers
- Breaking into Product Design without experience | by Rohan Kamath | Medium1 savers
- Sophia Yang | Portfolio1 savers
- Breaking In: A Guide To Landing Your First Product Design Role | Figma Blog1 savers
- dave lee – Read.cv1 savers
- Godly — The Best Web Design Inspiration36 savers
- Public Work by Cosmos22 savers
- Tooooools.app13 savers
- Deck.Gallery® — Beautifully designed decks, curated10 savers
- The Dropbox Brand8 savers
- Site of Sites | The Best Web Design Inspiration6 savers
- Curated Website Section Designs | Home5 savers
- A Comprehensive Guide To Product Design — Smashing Magazine3 savers
- 🧠Psychology of Design: 106 Cognitive Biases & Principles That Affect Your UX2 savers
highlights — 34
tax border consultants (depending on your circumstances) particularly in calculating foreign tax credits but they are relatively expensive because their services are in great demand and they are in a niche market
Filing cross-border (US) income taxes? - Financial Wisdom ForumI have been preparing separate tax returns using Canadian and US software.
Filing cross-border (US) income taxes? - Financial Wisdom ForumUse whitespace effectively: In a portfolio website, use generous margins and gutters to create ample whitespace around each project, allowing the user to focus on individual pieces without distraction.
UI Grids – All You Need to Know | UXPinbefore and after the user’s touch points with the website. How does the user land on your website? What happens after the user finishes checking out?
How I approach the take-home design challenge | by Stephanie Soo | UX CollectiveBe upfront about what you don’t know. Interviewers don’t expect you to know everything about the user you’re designing for.
How I approach the take-home design challenge | by Stephanie Soo | UX CollectiveTip: This is a good step to perform before creating user flow charts. Naturally, I start to think about a happy path flow within the screens I want to design as I’m doing the customer journey map, and can bake that into the deliverable for this step.
How I approach the take-home design challenge | by Stephanie Soo | UX CollectiveIt gives context to the user’s situation and encourages you to think about the user flow inside the product as well as before and after.
How I approach the take-home design challenge | by Stephanie Soo | UX CollectiveFocus on the needs and goals section of creating a persona.
How I approach the take-home design challenge | by Stephanie Soo | UX CollectiveTip: Don’t create any deliverables for this.
How I approach the take-home design challenge | by Stephanie Soo | UX CollectiveTip: Choose the method that will get you the most information with the least effort.
How I approach the take-home design challenge | by Stephanie Soo | UX CollectiveEmbrace designing with assumptions, and don’t fret too much over research accuracy.
How I approach the take-home design challenge | by Stephanie Soo | UX CollectiveWhat’re user goals? What are the design challenges you are facing? Why is it important for users?
The easiest way to tell a good story in portfolio review | by Xiaofang | MediumRemember the goal of defining problem is to stimulate empathy from your interviewers
The easiest way to tell a good story in portfolio review | by Xiaofang | MediumI came up with what I call a “Skills Appendix” separate from my case studies. It’s basically a list of everything you’d see as “desired skills” on a job posting with specific bite sized examples of said skills. I’ve never seen anyone do it before. Definitely worth thinking about if you have the extra time
Is it acceptible for a portfolio to contain multiple smaller case studies from the same product, or to talk about process changes rather tha direct design work? : r/UXDesignHow big is the design team? What kinds of projects will you work on? What do they love about the design team? Where could the design team improve?
UX Interviews: The Portfolio Review | by Kiara Bowen | Mediumconfirm the structure with your interviewer. State what projects you’ll be presenting, how much time you planned on spending for each section, and ask your interviewer if they’d prefer to wait until the end for Q&A or if they’d rather discuss throughout.
UX Interviews: The Portfolio Review | by Kiara Bowen | MediumWhen you go into a design interview and see something about a challenge or exercise on the schedule, remember it’s a good opportunity to have some fun, explore a problem space you may not be familiar with, and where you’ll get a chance to work on a problem nobody expects you to really solve.
Working Through Design Challenges in Product Design Job Interviews | by Tanner Christensen | UX Collective“A problem well stated is a problem half-solved.” — Charles Kettering.
Working Through Design Challenges in Product Design Job Interviews | by Tanner Christensen | UX Collectivesimply the confidence to share your thoughts without the fear of being judged
What is Design Thinking? [2024 Guide] | Konrad®ed”, and can likely benefit from the Design Thinking principles and process.
What is Design Thinking? [2024 Guide] | Konrad®You can start thinking of the story that you might want to present as early as when you are working on the project. By thinking of that story earlier, you can intentionally focus your effort and time on the most important things around that story and spend less time on things that are less relevant.
Storytelling as a strategic tool for Product Design Case Studies | by Xinran Ma | Bootcamp | MediumInterviewers want to be sure you base design decisions on things like user testing, research, and design principles.
UX Interviews: The Portfolio Review | by Kiara Bowen | MediumSo, of course, they want to assess your presentation skills… how clearly you explain things, your storytelling method, etc.
UX Interviews: The Portfolio Review | by Kiara Bowen | MediumBut what about the personality? In such a collaboration based field, it is important that companies find employees that fit in with their company culture.
UX Interviews: The Portfolio Review | by Kiara Bowen | MediumAsk for feedback. This shows that you’re self-aware and open to feedback, traits that are essential to your success in designing at a company. And hearing about ways you can improve your designs from senior designers is always great. Even if they’re unable to give immediate feedback it doesn’t hurt to ask.
UX Interviews: The Portfolio Review | by Kiara Bowen | MediumYou can use this as a chance to ask them if they would have made a different design decision there and, once you hear their answer, tell them you honestly overlooked that but you appreciate them making you aware of that perspective. After hearing their answer, you may be able to use it to offer an even better decision as an afterthought.
UX Interviews: The Portfolio Review | by Kiara Bowen | MediumYour portfolio presentation is an opportunity to craft a compelling story that narrates your design journey and highlights your passion for improving the lives of users through your product design work.
How to Present a UX Portfolio During a Job Interview | DesignlabThus, define your target audience, then research their problems, and, finally, focus on building a product that solves those problems!
A Comprehensive Guide To Product Design — Smashing MagazineTfL Go app has a step free mode that adapts the tube map to show those with lift access, and journey planning that also adapts too. It’ll update for live lift outages as well.
Advice for finding lifts in the Tube? : r/londonThe TTC at least provides posters that that tell you what to do if that elevator is broken. Unfortunately, they usually tell you to get back on a train, go to another station, take that elevator, take another elevator to get on another train in the opposite direction, go back to another station, take a bus.
TTC Map with only accessible stations. How would your day change if this is what your map looked like? : r/torontoat least a month to even update their website to reflect the closure.
TTC Map with only accessible stations. How would your day change if this is what your map looked like? : r/torontoI think a lot of accessible services that need maintenance end up getting sidelined because they're not used by the majority of people.
TTC Map with only accessible stations. How would your day change if this is what your map looked like? : r/torontoBecome the type of person who can achieve the things you want to achieve. Build identity-based habits now. The results can come later.
Identity-Based Habits: How to Actually Stick to Your Goals This YearThe key to building lasting habits is focusing on creating a new identity first. Your current behaviors are simply a reflection of your current identity.
Identity-Based Habits: How to Actually Stick to Your Goals This Year